The Crosstown Rivalry
coming soon!
Year-by-Year Results
| Year | Winner | UCLA | USC | Site | Notes |
| 1999 | UCLA | 13 | 6 | UCLA | USC restarts team, competes as an independent. UCLA reaches WCLL South Semifinals. |
| 2000 | UCLA | 21 | 4 | USC | UCLA ranked 16th in USLIA Final Poll reaches WCLL South Semis. USC joins WCLL B Division. |
| 2001 | UCLA | 14 | 5 | UCLA NAF | UCLA reaches WCLL South Semis. |
| 2002 | UCLA | 7 | 3 | USC Soccer Field | USC wins WCLL B Division Championship. UCLA ranked 18th in Final USLIA Poll reaches WCLL South Semis. |
| 2003 | UCLA | 5 | 4 | UCLA NAF | USC joins the WCLL South A Div. Lowest combined score in history. |
| 2004 | UCLA | 13 | 6 | USC Track Stadium | Last game of the season for both teams. |
| 2005 | USC | 5 | 7 | UCLA IM Field | First night lacrosse game in UCLA History. First USC win since program. restarted |
| 2006 | UCLA | 11 | 8 | USC Track Stadium | UCLA reaches WCLL Quarterfinals. |
ALL TIME RECORD vs Southern California (7-1), .875 WINNING PCT.